Description
Barge pump drawings and specs
ShipConstructor Attributes
| Description: | ||
| IsInsertable: | ||
| IsSpoolable: | ||
| CGPoint: | ||
| Weight: | ||
| SolidSurfaceArea: |
CPC Attributes
(Attributes in red are required for CPC compliance)
| 2-D/3-D CAD Sub Model: | Y - Yes, model exists | |
| Commodity Code: | a | |
| Hazardous Material: | N - No, Material/Part is not hazardous | |
| Material: | VARIOUS | |
| Noun Name: | PUMP | |
| Production Material: | Y - Yes, considered production material for end use contract. | |
| Source Code: | M - MANAUFACTURED PART (EB) | |
| Part Description: | Byron Jackson barge pump - pollution prevention design 10" Priming stage Deepwell pump | |
| Catalog Number: | 516 |
Part Documentation
Location in CPC Schema
Item Specification
Common Parts Catalog CPC
MECHANICAL
PUMP
Rating: 0.00 with 0 votes
Part Information




Comments
There are no comments for this part.
Add a comment: (You must be logged in to add a comment.)