Description
Dimension drawing
ShipConstructor Attributes
| Description: | ||
| IsInsertable: | ||
| IsSpoolable: | ||
| CGPoint: | ||
| Weight: | ||
| SolidSurfaceArea: |
CPC Attributes
(Attributes in red are required for CPC compliance)
| 2-D/3-D CAD Sub Model: | Y - Yes, model exists | |
| Commodity Code: | a | |
| Material: | VARIOUS | |
| Noun Name: | DRAIN | |
| Production Material: | Y - Yes, considered production material for end use contract. | |
| Source Code: | M - MANAUFACTURED PART (EB) | |
| Part Description: | 2.5" Deck Drain (Heavy Wall) - WAGERUSA 134hw Series Threaded, buttweld or socketweld www.wagerusa.com | |
| Catalog Number: | 529 |
Part Documentation
Location in CPC Schema
Item Specification
Common Parts Catalog CPC
MECHANICAL
PIPING
FITTING, SPECIAL PURPOSE-NON METRIC
DRAIN-NON METRIC
Rating: 0.00 with 0 votes
Part Information




Comments
There are no comments for this part.
Add a comment: (You must be logged in to add a comment.)